Property Attributes
- MLS#TB8552601
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CitySEMINOLE
- AreaSeminole
- NeighborhoodSPRING LAKE 1ST ADD
- Zip33772
- StyleCoastal Contemporary
- Year Built1977
- Taxes$ 2466
- Price$ 645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1629
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
Thoughtfully updated for today’s lifestyle, this unique 3-bedroom, 2-bath pool home offers comfort, flexibility, and an ideal central Seminole location just minutes from beautiful beaches, shopping, dining, and everyday conveniences. It's also known for "A" rated Schools and Lake Seminole and Walsingham Parks, Step inside to a bright, sunny interior with vaulted ceilings and an open, inviting floor plan. The spacious loft and private balcony add valuable flexibility and can easily serve as a family room, home office, or potential 4th-bedroom conversion. The first floor features a cozy wood-burning fireplace and seamless flow to the screened patio and sparkling pool—perfect for relaxing or entertaining. The fully updated kitchen showcases stylish quartz countertops, stainless steel appliances, solid-wood cabinetry, and convenient bar seating. Quality also shows in the baths finished with finishes include porcelain tile, quartz bathroom surfaces, and Designer Delta fixtures. Upstairs, the spacious Primary Suite creates a private retreat, complete with a walk-in closet, private custom bath, skylight, recessed lighting and Porcelain tile. A clean, well-maintained two-car garage provides a new water heater, and a dedicated laundry area. Irrigation keeps yard and landscaping green. With thoughtful updates, versatile living spaces, a private pool, and a sought-after Seminole location, this home offers an exceptional blend of style, function, and Florida living. Come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Seminole Elementary-PN Elementary School | Osceola Middle-PN Middle School | Seminole High-PN High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $645,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Sprinkler Well,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Coastal,Contemporary |
| Pool Features | Gunite,In Ground,Lighting,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1977 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Approach with Ramp,Accessible Common Area,Accessible Central Living Area |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SPRING LAKE 1ST ADD |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 275 take 38th Ave N exit heading west for about 5 miles, turn right on Tyrone Blvd (which turns into Bay Pines Blvd, Turn right on 113th St to 73rd Ave. Property on your left. |
| High School | Seminole High-PN |
| City | SEMINOLE |
| Senior Community Y/N | false |
| MLS Area | 33772 - Seminole |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11130 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Elementary School | Seminole Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2466.92 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Osceola Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8552601 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 39 |
| Legal Description | SPRING LAKE 1ST ADD LOT 39 |
| Water View | Pond |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Great Room,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Irrigation System,Private Mailbox,Private Yard,Rain Gutters,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Level,Near Golf Course,Near Marina,Near Public Transit,Private |
| Water Source | Public |
| Lot Size Area | 11130 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2326 |
| Lot Dimensions | 80 x 140 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 3:54 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 3:54 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 3:54 PM UTC