Property Attributes
- MLS#TB8551700
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityLARGO
- AreaLargo
- NeighborhoodCARDINAL ESTATES 1ST ADD
- Zip33774
- StyleRanch
- Year Built1967
- Taxes$ 1858
- Price$ 439,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1462
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this solid block-construction home offering over 1,400 sq. ft. of freshly painted, well-maintained living space in the highly desirable Oakhurst neighborhood. Situated in an X flood zone on a quiet, friendly, and walkable street, this move-in ready residence combines peaceful living with incredible convenience—located just a half-mile from local grocery stores and dining, and a quick 1.5 miles to the sun and surf of Indian Rocks Beach. Step through the welcoming entry hall into an open-concept living and dining room featuring a charming custom corner cabinet. The smart split-bedroom floor plan provides optimal privacy, featuring a primary suite with its own ensuite bathroom on one side and a second wing hosting another generously sized bedroom and private bath on the other. At the heart of the home, the nice-sized kitchen shines with updated cabinetry and newer appliances, leading seamlessly into a cozy rear family room. From there, step out onto the breezy covered porch overlooking a large, beautifully trimmed yard with mature landscaping and a versatile storage shed—perfect for outdoor relaxation and extra storage. Complete with a spacious attached two-car garage and large rooms throughout, this solid property offers the ultimate coastal lifestyle—come make this great house your HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakhurst Elementary-PN Elementary School | Seminole Middle-PN Middle School | Seminole High-PN High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | R-3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1967 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CARDINAL ESTATES 1ST ADD |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From intersection of Walsingham Rd and Oakhurst Rd - go South on Oakhurst to the 2nd Street - Thacher Ave - turn Right/West. House is 3rd on the Left/ South Side of Thacher. |
| High School | Seminole High-PN |
| City | LARGO |
| Senior Community Y/N | false |
| MLS Area | 33774 - Largo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7601 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Oakhurst Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1858.86 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Seminole Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8551700 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 67 |
| Legal Description | CARDINAL ESTATES 1ST ADD LOT 67 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | In County,Landscaped,Near Public Transit,Unincorporated |
| Water Source | Public |
| Lot Size Area | 7601 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2197 |
| Lot Dimensions | 72 x 105 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 3:59 PM UTC The listing information on this page last changed on Last updated on September 26, 2026 3:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 3:59 PM UTC