Property Attributes
- MLS#O6445519
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodCOLONIAL VILLAGE SUB U
- Zip33563
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 1818
- Price$ 333,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
- Lot Size0.32 Acres
Data Source:
Stellar MLS
Property Description
2716 Charleston Dr is a single-story Plant City home built in 1971 with 1,547 square feet of living area, four bedrooms, and two bathrooms. The kitchen has a broad work counter and opens to the dining and living areas. Four bedrooms and both bathrooms are on the same level, giving the home a straightforward layout. A laundry area and attached two-car garage add utility space. Outside, the broad rear yard provides room for outdoor use. Included 100-Day Home Warranty with buyer activation
| Price History | |
|---|---|
| 9/28/2026 | Listed $333,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Other |
| Zoning | RSC-4 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Block,Stone,Stucco |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COLONIAL VILLAGE SUB U |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on N Park Rd. Turn left onto N Frontage Rd. Turn left onto Savannah Dr. Turn right onto Charleston Dr. Property is on the left. |
| City | PLANT CITY |
| Senior Community Y/N | false |
| MLS Area | 33563 - Plant City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1818 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6445519 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Legal Description | COLONIAL VILLAGE SUBDIVISION UNIT 1 LOT 6 BLOCK 2 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor,Stone Counters |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 14000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1701 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 3:54 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 3:54 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 3:54 PM UTC