Property Attributes
- MLS#A4707316
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton
- NeighborhoodGREYHAWK LANDING PH 3
- Zip34212
- StyleRanch
- Year Built2010
- Taxes$ 7745
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. The setting grabs you first, and the home keeps delivering. Tucked inside gated Greyhawk Landing, this 3 bedroom, 2 bath home offers a smart split bedroom design, high ceilings, crown molding and an open layout that feels both spacious and comfortable. The great room is made for gathering, while the primary suite gives you a quiet place to recharge. Step outside and the backyard becomes the real showstopper, with peaceful lake and preserve views creating a private backdrop you’ll never get tired of. The fenced yard offers room to relax, entertain, let the pets roam or simply enjoy the view. The new roof, new AC, new furnace and large screened lanai add practical value to an already impressive package. Greyhawk Landing brings even more to the table with resort-style pools, fitness center, clubhouses, tennis and basketball courts, playgrounds, athletic fields, fishing pier and miles of scenic trails. Great layout, incredible setting and amenities that are hard to beat. This one stands out for all the right reasons.
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Elementary Elementary School | Carlos E. Haile Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | PDR |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Pool Maintenance,Recreational Facilities,Security |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2010 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fitness Center,Gated Community - Guard,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | GREYHAWK LANDING PH 3 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 64 to Greyhawk Blvd to Security entrance, north to Lavender Loop, home is on the the left. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Jessica Munding |
| Senior Community Y/N | false |
| MLS Area | 34212 - Bradenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8407 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Freedom Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7745.8 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Carlos E. Haile Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://mls.homejab.com/property/12218-lavender-loop-bradenton-fl-34212-usa |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2165 |
| Tax Lot | 56 |
| Legal Description | LOT 56 UNIT D GREYHAWK LANDING PHASE 3; LESS MIN RTS REC IN OR 2326/0214, PI#5548.2766/9 |
| Water View | Canal |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 6.25 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Fencing | Fenced,Vinyl |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 8407 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2443 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Number of Lots | 1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 3:59 PM UTC The listing information on this page last changed on Last updated on September 26, 2026 3:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 3:59 PM UTC